Classes & Venues
| Day | Venue | Time | Age Group | Ability |
| Monday | ||||
| Sandy Sports Centre | 6 - 7pm | 6yrs + | Recreational | |
| Sandy Sports Centre | 7 - 8pm | 6yrs + | Recreational | |
| Marriott's Gym Centre, Stevenage | 6.45 - 8.45pm | 11yrs + | Elite | |
| Letchworth Leisure Centre | 7 - 8.30pm | 6 - 12yrs | All | |
| Letchworth Leisure Centre | 8.30 - 10pm | 12yrs - adults | All | |
| Tuesday | Marriott's Gym Centre, Stevenage | 6 - 7.30pm | 6 - 12yrs | All |
| Marriott's Gym Centre, Stevenage | 7.30 - 9pm | 12yrs + | All | |
| Wednesday | ||||
| Sandy Sports Centre | 6 - 7pm | 6yrs + | Recreational | |
| Sandy Sports Centre | 7 - 8pm | 6yrs + | Recreational | |
| Thursday | Marriott's Gym Centre, Stevenage | 5 - 6pm | 5yrs + | Recreational |
| Marriott's Gym Centre, Stevenage | 6 - 7.15pm | 7yrs + | Recreational | |
| Marriott's Gym Centre, Stevenage | 7.15 - 8.45pm | 12yrs + | Recreational | |
| Letchworth Leisure Centre | 8.15 - 9.45pm | 12yrs - adults | All | |
| Saturday
|
||||
| Marriott's Gym Centre, Stevenage | 1 - 2pm | 5yrs + | Recreational | |
| Marriott's Gym Centre, Stevenage | 2 - 3.30pm | 7yrs + | Recreational |
Recreational = Follows the clubs proficiency award scheme, non-competitive, ideal for beginners
All = Follows the clubs proficiency award scheme, competitions available if desired, for all levels of performance
Elite = National level performers
Anyone interested in attending a class please email Kyrstin